Rs. 54,999.PKR
What's new in the function?
Realme 7 Pro
launch. 03, September, 2020.price in Pakistan is (Expected Rs. 54,999 ). Realme 7 Pro Price in USD is $355.87.
This smartphone comes with 6.4 inches display
along with the one type storage of (128 GB,8GB RAM)
The Realme 7 Pro packs a Non-removable Li-Ion 4500 mAh battery
and it has 3 cameras on back, with the main camera 📸64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF
8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth). Front camera 📷Single 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm
Dual Sim cards(2G/3G/4G sportid) and Fingerprint Unlock. produced by Realme Mobile.
Realme 7 Pro Specification | |
---|---|
Network | GSM/HSDPA/LTE |
Sim | Dual Sim:Dual Standby Nano SIM |
2G:bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G:bands | HSDPA 850 / 900 / 2100 |
4G:bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A (CA) |
OS, And Processor | |
OS | Android 10, Realme UI |
CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
GPU | Adreno 618 |
Body | |
Dimensions | 160.9 x 74.3 x 8.7 mm |
Weight | 182 Grams |
Colors | Mirror Blue, Mirror Silver |
Display | |
Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels |
Protection | Corning Gorilla Glass 3+ |
Extra Features | Always-on display |
Memory | |
Card slot | microSDXC (dedicated slot) |
Internal | 128 GB |
RAM | 8 GB RAM |
Camera | |
Back | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
Features | HDR, panorama |
Video | 1080p@30/120fps, gyro-EIS |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
NFC | no |
USB | USB Type-C 2.0, USB On-The-Go |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Torch | Yes |
Browser | HTML 5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | 24-bit/192kHz audio, Water-repellent coating, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Multimedia | |
Music play | Yes |
Radio | FM radio |
Alert types | Vibration, MP3,ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | (Li-Po Non removable), 4500 mAh - Fast charging 65W, 50% in 12 min, 100% in 34 min (advertised) |
Releasing Date | |
Announced | 03 September,2020 |
Status | available 14, September 2020 |
Expected Price | |
USD | $355.87 |
Pakistan | Expected Rs. 54,999 |