Rs. 59,999 PKR
What's new in the function?
Oppo Reno 4
launch 05/June/2020.price in Pakistan is (Expected Rs. 59,999). Oppo Reno 4 Price in USD is $388.22.
This smartphone comes with 6.4 inches display
along with the 2 type storage of 128 GB(8 GB RAM)256 GB(8GB RAM)
The OPPO RENO 4 packs a Non-removable Li-Ion 4000 mAh battery
and it has 4 cameras on back, with the 2MP
Mono Camera&
8MP
Ultra Wide-angle Camera & 48MP
Main Camera &
2MP
Marco Camera.Dual Front camera 32 megapixel
Sim cards(2G/3G/4G sportid) and Fingerprint Unlock. produced by oppo Mobile.
Oppo Reno 4 Specification | Network | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Sim | Dual Sim:Dual Standby Nano SIM |
2G:bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G:bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G:bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
OS, And Processor | |
OS | Android 10; ColorOS 7.2 |
CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) |
Chipset | Qualcomm Snapdragon 720G |
GPU | Adreno 618 |
Body | |
Dimensions | 160.3 x 73.9 x 7.7 mm |
Weight | 165 Grams |
Colors | Black, Blue, Purple |
Display | |
Type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels |
Protection | Corning Gorilla Glass 6 |
Extra Features | 60Hz refresh rate, 430 nits typ. brightness (advertised) |
Memory | |
Card slot | No |
Internal | 128 GB.256 GB |
RAM | 8 GB RAM |
Camera | |
Back | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, HDR) |
Video | (4K@30fps, 1080p@30/60/120fps; gyro-EIS |
SELFIE CAMERA | Dual 32 MP, f/2.4, 26mm (wide), 1/2.8" + 2 MP, f/2.4, (depth) |
Features | HDR |
Video | (1080p@30fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Torch | Yes |
Browser | HTML 5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Multimedia | |
Music play | Yes |
Radio | FM radio |
Alert types | Vibration, MP3,ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Extra | Glass front + Gorilla Glass 6), Glass back + Gorilla Glass 6), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Battery and Power | |
Type | Li-Po Non removable), 4000 mAh Fast battery charging 30W: 50% in 20min (VOOC Flash Charge 4.0) |
Releasing Date | |
Announced | 05, June,2020 |
Status | Available. Released , 12,June,2020 |
Expected Price | |
USD | $388.22 |
Pakistan | Expected Rs. 59,999 |