Rs. 64,999 PKR
$420.57 USD
$420.57 USD
What's new in the function?
OPPO RENO 3 PRO,256 GB
launch 20/March/2020.price in Pakistan is (Expected Rs. 64,999). OPPO RENO 3 PRO 256 GB Price in USD is $420.57.
This smartphone comes with 6.4 inches display
along with the 2 type storage of 128 GB(8 GB RAM)256 GB(8GB RAM)
The OPPO RENO 3 PRO,256 GB packs a Non-removable Li-Ion 4025 mAh battery
and it has 4 cameras on back, with the 13 Megapixel
Telephoto Lens&
64 Megapixel
Ultra-clear Main Camera & 2 Megapixel
Mono Lens &
8 Megapixel
Ultra Wide-angle Lens.Dual Front camera 44 megapixel
Sim cards(2G/3G/4G sportid) and Fingerprint Unlock. produced by oppo Mobile.
Oppo Reno 3 Pro 256GB Specification | Network | GSM / HSPA / LTE |
---|---|
Sim | Dual Sim:Dual Standby Nano SIM |
2G:bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G:bands | HSDPA 850 / 900 / 1900 / 2100 |
4G:bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | Speed | HSPA 42.2/5.76 Mbps, LTE-A |
OS, And Processor | |
OS | Android 10.0; ColorOS 7 |
CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) |
Chipset | Mediatek Helio P95 (12 nm) |
GPU | PowerVR GM9446 |
Body | |
Dimensions | 158.8 x 73.4 x 8.1mm |
Weight | 175 Grams |
Colors | Auroral Blue, Midnight Black, Sky White |
Display | |
Type | Super AMOLED Capacitive 16M Colors |
Screen Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
Extra Features | 500 nits typ. brightness, 800 nits max brightness |
Memory | |
Card slot | No |
Internal | 256 GB |
RAM | 8 GB RAM |
Camera | |
Back | 64 MP, f/1.7, 27mm (wide), 1/1.72", 0.8ç— , PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0ç— , PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12ç— , AF 2 MP B/W, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps; gyro-EIS |
SELFIE CAMERA | Dual 44 MP, f/2.4, 26mm (wide), 1/2.65", 0.7ç— 2 MP, f/2.4, (depth) |
Features | HDR |
Video | (1080p@30fps |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
NFC | Yes |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Torch | Yes |
Browser | HTML 5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Multimedia | |
Music play | Yes |
Radio | FM radio |
Alert types | Vibration, MP3,ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Extra | Front glass + Gorilla Glass 5), back glass + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Battery and Power | |
Type | Li-Po Non removable), 4025 mAh Fast battery charging 30W: 50% in 20min (VOOC Flash Charge 4.0) |
Releasing Date | |
Announced | 20 March,2020 |
Status | Available. Released 2020, March |
Expected Price | |
USD | $420.57 |
Pakistan | Expected Rs. 64,999 |
Nice phone
ReplyDelete