What's new in the function?
vivo X50 Pro
launch coming soon.price in Pakistan is Coming Soon (Expected Rs. 104,999). vivo X50 Pro Price in USD is coming soon.
This smartphone comes with 6.56 inches display
along with the 2 type storage of 128/256 (8 GB RAM)
The vivo X50 Pro packs a Non-removable Li-Ion 4315 mAh battery
and it has Triple cameras on back, with the main
Quad 48 MP, f/1.6, (wide), PDAF, gimbal OIS
8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom
13 MP, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom
8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm
Features Dual-LED dual-tone flash, HDR, panorama
Video 4K@30fps, 1080p@30fps, gyro-EIS,
Front camera Single 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm
Features HDR
Video 1080p@30fps
Sim cards(2G/3G/4G/5G sportid) and Fingerprint lock sportid. produced by Vivo Mobile.
Vivo X50 Pro Specification | Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Sim | Dual Sim:Dual Standby Nano SIM |
2G:bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G:bands | HSDPA 850 / 900 / 1900 / 2100 |
4G:bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
OS, And Processor | |
OS | Android 10, Funtouch 10.0 |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
GPU | Adreno 620 |
Body | |
Dimensions | 158.5 x 72.8 x 8 mm (6.24 x 2.87 x 0.31 in |
Weight | 180 Grams |
Colors | Dark Blue, Light Blue |
Display | |
Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Size | 6.56 Inches |
Resolution | 1080 x 2376 Pixels (398 PPI) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Extra Features | HDR10+, 90Hz refresh rate |
Memory | |
Card slot | No |
Internal | 128 GB/256 GB |
RAM | 8 GB RAM |
Camera | |
Back | 48 MP, f/1.6, (wide), PDAF, gimbal OIS 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 13 MP, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K30fps, 1080p30fps, gyro-EIS |
SELFIE CAMERA | Single 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Video | (1080p@30fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS |
NFC | Yes |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Torch | Yes |
Browser | HTML 5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Multimedia | |
Music play | Yes |
Radio | FM radio |
Alert types | Vibration, MP3,ringtones |
Loudspeaker | Yes |
3.5mm jack | yes |
Extra | Glass front + Glass back, aluminum frame, 32-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Battery and Power | |
Type | Li-Po Non removable), 4315 mAh - Fast battery charging 33W |
Releasing Date | |
Announced | Coming Soon |
Status | Coming Soon |
Expected Price | |
USD | Coming Soon |
Pakistan | Expected Rs. 104,999 |
Thanks for sharing such an amazing article with us. Vivo X50 Pro is my dream smartphone. Vivo is a leading brand in market. As you shared about specifications of Vivo X50 Pro with us it make your article more worthy. I am happy to share that we are also selling Vivo online in pakistan.
ReplyDelete