Rs. 179,999 PKR
$1164.67 USD
What's new in the function?
Oppo Find X2 pro price in Pakistan is Rs. 179,999. Oppo Find X2 pro Price in USD is $ 1164.67.
This smartphone comes with 6.7 inches display
along with the storage of 512 GB 12 GB RAM microSD Card, (Not sportid).
The Oppo Find X2 pro packs a 4260 mAh battery
and it has four cameras on back, with the main
48 MP, f/1.7, 25mm (wide), 1/1.43", 1.12, omnidirectional PDAF, Laser AF, OIS
Periscope 13 MP, f/3.0, 129mm (telephoto), 1/3.4", 1.0, 5x optical zoom, PDAF, Laser AF, OIS
48 MP, f/2.2, 17mm (ultrawide), 1/2.0", 0.8, AF Quad LED Flash.front camera 32 MP, f/2.4, (wide), 1/2.8", 0.8and 2 Sim cards(3G/4G/5G sportid) and fingerprint lock sportid. produced by Oppo launch 06March 2020.
Oppo Find X2 pro Specification | Network | GSM / HSPA / LTE/5G |
---|---|
Sim | Dual Sim:Dual Standby (Nano-SIM) |
2G:bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G:bands | HSDPA 850 / 900 / 1900 / 2100 |
4G:bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
OS, And Processor | |
OS | Android 10.0; ColorOS 7.1 |
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | Adreno 650 |
Body | |
Dimensions | 165.2 x 74.4 x 8.8 mm |
Weight | 207 grams |
Colors | Black (Ceramic), Orange (Leather) |
Display | |
Type | AMOLED capacitive touchscreen, 1.07B colors |
Screen Size | 6.7 Inches |
Resolution | 1440 x 3168 Pixels (519 PPI) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
Extra Features | HDR10, DCI-P3 100%, 120Hz 240Hz touch-sensing, 800 nits max brightness, 0.8 JNCD color accuracy |
Memory | |
Card slot | No |
Internal | 512 GB |
RAM | 12 GB RAM |
Camera | |
Back | Triple 48 Megapixels, f/1.7, 25mm (wide), 1/1.43", 1.12, omnidirectional PDAF, Laser AF, OIS Periscope 13 MP, f/3.0, 129mm (telephoto), 1/3.4", 1.0, 5x optical zoom, PDAF, Laser AF, OIS 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", 0.8, AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
SELFIE CAMERA | 32 Megapixel f/2.4, (wide), 1/2.8", 0.8 |
Features | HDR |
Video | 1080p@30fps |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Torch | Yes |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Multimedia | |
Music play | Yes |
Radio | FM radio |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Glass front + Gorilla Glass 6), cerramic back or leather back, aluminum frame, Document viewer, Photo viewer/editor |
Battery and Power | |
Type | (Li-Po Non removable), 4260 mAh |
Releasing Date | |
Announced | 06, March,2020 |
Status | Available |
Expected Price | |
USD | $1164.67 |
Pakistan | Rs. 179,999 |
Thanks for sharing such an amazing article with us. Oppo Find X2 pro is my dream smartphone. Oppo is a leading brand in market. As you shared about specifications of Oppo Find X2 pro with us it make your article more worthy. I am happy to share that we are also selling Oppo online in pakistan.
ReplyDelete