(Expected Rs. 264,999 PKR
USDComing Soon.
What's new in the function?
Apple iPhone 12 Pro Max
launch (October/2020).price in Pakistan is Coming Soon (Expected Rs. 264,999). Apple iPhone 12 Pro Max Price in USD is coming soon.
This smartphone comes with 6.7 inches display
along with the 3 type storage of 128/256/512 GB (6 GB RAM)
The Apple iPhone 12 Pro Max packs a Non-removable Li-Ion battery
Charging Fast charging 18W
USB Power Delivery 2.0
Qi wireless charging battery
and it has Triple cameras on back, with the main
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS
12 MP, f/1.8, 78mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm (ultrawide)
TOF 3D LiDAR scanner (depth) LED Flash Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.
Front camera Dual 12 MP, f/2.2, 23mm (wide)
SL 3D, (depth/biometrics sensor)
Features HDR
Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS.Dual
Sim cards(2G/3G/4G/5G sportid) and Face lock sportid. produced by Apple iPhone.
Apple iPhone 12 Pro Max Specification | Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Sim | Dual Sim:Dual Standby Nano SIM |
2G:bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G:bands | HSDPA 850 / 900 / 1900 / 2100 |
4G:bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1 Mbps |
OS, And Processor | |
OS | iOS 13, upgradable to iOS 13.2 |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Chipset | Apple A13 Bionic (7 nm+) |
GPU | Apple GPU (4-core graphics) |
Body | |
Dimensions | 7.4 mm thickness |
Weight | 226 Grams |
Colors | Space Gray, Silver, Gold, Midnight Green, Blue (matte colors) |
Display | |
Type | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Size | 6.7 Inches |
Resolution | 1242 x 2688 Pixels (444 PPI) |
Multitouch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
Extra Features | 800 nits max brightness (advertised), Dolby Vision, HDR10+, Wide color gamut, True-tone, 120Hz refresh rate |
Memory | |
Card slot | No |
Internal | 128 GB/256 GB/512 GB |
RAM | 6 GB RAM |
Camera | |
Back | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 12 MP, f/1.8, 78mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
USB | 2.0, proprietary reversible connector |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Torch | Yes |
Browser | HTML5 Safari |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Multimedia | |
Music play | Yes |
Radio | No |
Alert types | Vibration, MP3,ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Stainless steel frame, Active noise cancellation with dedicated mic, Siri natural language commands and dictation, IP68 dust/water resistant (up to 4m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) |
Battery and Power | |
Type | Non-removable Li-Ion battery Charging Fast charging 18W USB Power Delivery 2.0 Qi wireless charging |
Releasing Date | |
Announced | October.2020 |
Status | Coming Soon |
Expected Price | |
USD | Coming Soon |
Pakistan | Coming Soon Expected Rs. 264,999 |
nice blog, my blog www.noktron.com
ReplyDelete