What's New?
Samsung Galaxy Note 10
price in Pakistan is Rs.169,999 This smartphone comes with 6.3 Inches Display along with the storage of Internal256GB 8GB RAM, Memory card slot not available. It features Triple Camera: 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55", Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash. 10 MP, f/2.2, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30fps) camera. The device is powered by 3500 mAh, battery.
Samsung Galaxy Note 10 Phone Specification | Network | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps |
OS And Hardware | |
OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2.1 |
Processor | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM |
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Body | |
Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Colors | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red |
Display | |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) (~69.4% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
Memory | |
Card slot | No |
Internal | 256GB |
RAM | 8GB |
Camera | |
Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR |
Video | 2160p@30fps, 1080p@30fps |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes v5.0 with A2DP, LE, apt-X |
GPRS | Yes |
USB | Yes 3.1, Type-C 1.0 reversible connector |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2048/150 Mbps) |
NFC | Yes |
Features | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Torch | Yes |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Active noise cancellation with dedicated mic, Dolby Atmos/AKG sound, Samsung DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) |
Multimedia | |
Music play | Yes |
Radio | FM Radio |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Battery and Power | |
Type | Non-removable Li-Ion 3500 mAh battery |
Charging | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 12W Power bank/Reverse wireless charging 9W |
Releasing Date | |
Announced | 07 August,2019 |
Status | Available. Released 23 August,2019, |
Expected Price | |
USD | $1099.96 |
Pakistan | Rs. 169,999 |